评估结果
Senp1基因在0%的细胞中属高风险,
由于您未选择具体细胞,我们无法提供精准分数,仅供参考。
| Transcript | Length(nt) | Protein | Length(aa) | Protein name | Transcript type | Transcript name | ccds |
|---|
| XM_039080358 | 6215 | XP_038936286 | 692 | sentrin-specific protease 1 | 3 | transcript variant X10 | |
| XM_039080359 | 6216 | XP_038936287 | 692 | sentrin-specific protease 1 | 3 | transcript variant X9 | |
| XM_063264363 | 6169 | XP_063120433 | 640 | sentrin-specific protease 1 | 3 | transcript variant X18 | |
| XM_063264361 | 6247 | XP_063120431 | 666 | sentrin-specific protease 1 | 3 | transcript variant X15 | |
| XM_008765850 | 6205 | XP_008764072 | 652 | sentrin-specific protease 1 | 3 | transcript variant X17 | |
| XM_008765848 | 6283 | XP_008764070 | 678 | sentrin-specific protease 1 | 3 | transcript variant X12 | |
| XM_063264359 | 6289 | XP_063120429 | 680 | sentrin-specific protease 1 | 3 | transcript variant X11 | |
| XM_017595317 | 6325 | XP_017450806 | 692 | sentrin-specific protease 1 | 3 | transcript variant X7 | |
| XM_063264362 | 6175 | XP_063120432 | 664 | sentrin-specific protease 1 | 3 | transcript variant X16 | |
| XM_063264360 | 6211 | XP_063120430 | 676 | sentrin-specific protease 1 | 3 | transcript variant X13 | |
| XM_063264358 | 6289 | XP_063120428 | 702 | sentrin-specific protease 1 | 3 | transcript variant X5 | |
| XM_017595314 | 6331 | XP_017450803 | 716 | sentrin-specific protease 1 | 3 | transcript variant X2 | |
| XM_039080356 | 6382 | XP_038936284 | 724 | sentrin-specific protease 1 | 3 | transcript variant X1 | |
| XM_039080357 | 6329 | XP_038936285 | 692 | sentrin-specific protease 1 | 3 | transcript variant X8 | |
| XM_008765849 | 6170 | XP_008764071 | 672 | sentrin-specific protease 1 | 3 | transcript variant X14 | |
| XM_008765844 | 6284 | XP_008764066 | 710 | sentrin-specific protease 1 | 3 | transcript variant X4 | |
| XM_017595315 | 6290 | XP_017450804 | 712 | sentrin-specific protease 1 | 3 | transcript variant X3 | |
| XM_017595316 | 6248 | XP_017450805 | 698 | sentrin-specific protease 1 | 3 | transcript variant X6 | |
| XM_063264364 | 6114 | XP_063120434 | 467 | sentrin-specific protease 1 | 3 | transcript variant X19 | |
| XM_063264365 | 6023 | XP_063120435 | 467 | sentrin-specific protease 1 | 3 | transcript variant X20 | |
| XM_039080360 | 5599 | XP_038936288 | 467 | sentrin-specific protease 1 | 3 | transcript variant X21 | |
| XM_039080361 | 2797 | XP_038936289 | 393 | sentrin-specific protease 1 | 3 | transcript variant X22 |



源井生物是一家专注于细胞基因编辑的国际化高新技术企业,独家CRISPR-U™专利技术,编辑效率较传统方法高出10-20倍,可轻松完成细胞的基因敲除、点突变与敲入。基于CRISPR-U™技术,源井生物已积累300多种细胞(含iPS/ES)超6000个基因编辑的成功案例,并拥有5000+KO细胞资源库和上万条 gRNA载体现货库。
源井生物注重技术创新和产品开发,其覆盖基因编辑全流程的EZ-editor™系列产品仍在不断完善,向着“让基因编辑更简单”的企业目标砥砺前行,永不止步!
红棉系统新技能上线啦!基因风险评估:“火眼金睛”辨基因,致死风险一秒知。评估结果可在Red Cotton Assessment模块查看哦。
